RadTarge II D700, RadPavise, RadWall S300
Photon Beam | Dose Equivalent Rate (µSv/h) | Relative Intrinsic Error |
---|---|---|
137Cs – 662 keV | 60.5 | 4.62% |
121.0 | 0.93% | |
242.0 | 1.03% | |
484.0 | 1.00% | |
968.0 | 0.29% |
RadWall S100
Photon Beam | Dose Equivalent Rate (µSv/h) | Relative Intrinsic Error |
---|---|---|
137Cs – 662 keV | 52 | 4.00% |
499 | -0.20% | |
1,490 | -0.67% |
← FAQ