← FAQ

Energy Response

RadTarge II D300

ISO Beam Tech Code Energy (keV) Response
LK55 48 82.14%
LK70 60 115.72%
LK100 87 98.48%
LK125 109 93.51%
LK170 148 96.36%
137Cs 662 100.00%
60Co 1,250 64.86%

RadWall S100

ISO Beam Tech Code Energy (keV) Response
LK55 48 82.14%
LK70 60 115.72%
LK100 87 98.48%
LK125 109 93.51%
LK170 148 96.36%
137Cs 662 100.00%
60Co 1,250 75.00%

RadTarge II D700, RadPavise, RadWall S300

ISO Beam Tech Code Energy (keV) Response
LK35 30 82.00%
LK55 48 89.01%
LK70 60 112.74%
LK100 87 107.03%
LK125 109 83.78%
LK170 148 90.12%
137Cs 662 100.00%
60Co 1,250 84.82%

RadTarge II D900

ISO Beam Tech Code Energy (keV) Response
LK55 48 88.99%
LK70 60 108.38%
LK100 87 116.01%
LK125 109 102.11%
LK170 148 104.16%
137Cs 662 100.00%
60Co 1,330 104.07%

← FAQ